Ir(ppy)2(bpmp)
CAS Number 1215692-34-4
Dopant Materials, Green Dopant Materials, High Purity Sublimed Materials, Materials, OLED Materials, Semiconducting MoleculesIr(ppy)2(bpmp), phosphorescent green emitter
High-purity (>99%) and available online for priority dispatch
Like Ir(ppy)3, [2-(4-methyl-5-phenyl-2-pyridinyl-κN)phenyl-κC]bis[2-(2-pyridinyl-κN)phenyl-κC] Iridium, known as Ir(ppy)2(bpmp), is a phosphorescent green emitter. It is believed that the introduction of the methyl group at para position to the pyridine nitrogen can provide a twist and electron-donating effect. This raises the LUMO energy level of the complex and the triplet energy level, resulting in a blue shift in the emission.
General Information
CAS number | 1215692-34-4 |
---|---|
Chemical formula | C40H30IrN3 |
Molecular weight | 744.90 g/mol |
Absorption | λmax = 212 nm, 244 nm, 285 nm |
Fluorescence | λem = 518.6 nm |
HOMO/LUMO | No data available |
Synonyms | [2-(4-methyl-5-phenyl-2-pyridinyl-κN)phenyl-κC]bis[2-(2-pyridinyl-κN)phenyl-κC] Iridium, Irppy2bpmp |
Classification / Family | Iridium complex, Coordination compound, Phosphorescent green emitter, OLEDs, Organic electronics |
Product Details
Purity | >99% (sublimed)* |
---|---|
Melting point / Thermal analysis |
Thermal Gravimetric Analysis (TGA): 423.9 °C (5% weight loss Differential Scanning Calorimetry (DSC): 407.4 °C |
Colour | Yellow powder/crystals |
*Sublimation is a technique used to obtain ultra pure-grade chemicals. For more details about sublimation, please refer to the Sublimed Materials.
Chemical Structure
Device Structure(s)
Device structure | ITO/E1* (100 nm)/NPD (30 nm)/H2*:Ir(ppy)2(bpmp) (10 wt%, 30 nm)/H2 (10 nm)/Alq3 (40 nm)/LiF/Al [1] |
---|---|
Colour | Green |
EQE@1000 cd/m2 | 17.2% |
Current efficiency@1000 cd/m2 | 62.9 cd/A |
Power Efficiency@1000 cd/m2 | 39.5 lm W−1 |
*For chemical structure information please refer to the cited references.
Characterisation
No. | Ret. Time (mins) | Height (mAU) | Area (mAU*min) | Rel. Area (%) | Type |
---|---|---|---|---|---|
1 | 5.07 | 0.013 | 0.002 | 0.0017 | BMB* |
2 | 5.58 | 0.463 | 0.086 | 0.0626 | BMB* |
3 | 7.28 | 0.015 | 0.004 | 0.0031 | BMB* |
4 | 8.92 | 508.916 | 136.024 | 99.6307 | BMb* |
5 | 10.27 | 0.037 | 0.006 | 0.0041 | bMb* |
6 | 10.65 | 0.013 | 0.002 | 0.0014 | bMB* |
7 | 10.98 | 0.012 | 0.002 | 0.0013 | BMb* |
8 | 11.37 | 0.030 | 0.007 | 0.0054 | bMB* |
9 | 12.12 | 0.013 | 0.004 | 0.0027 | BMB* |
10 | 12.77 | 0.019 | 0.006 | 0.0046 | BMB* |
11 | 14.15 | 0.065 | 0.024 | 0.0179 | BMB* |
12 | 15.63 | 0.837 | 0.361 | 0.2643 | BMB* |
Total: | 510.430 | 136.528 | 100.00 |
Pricing
Grade | Order Code | Quantity | Price |
---|---|---|---|
Sublimed (>99% purity) | M761 | 100 mg | £260 |
Sublimed (>99% purity) | M761 | 250 mg | £520 |
Sublimed (>99% purity) | M761 | 500 mg | £950 |
Sublimed (>99% purity) | M761 | 1 g | £1600 |
MSDS Documentation
Literature and Reviews
- Phosphorescent metal complexes and iridium complex preparation and organic light-emitting devices using the complexes, C. Xia et al., PCT Int. Appl. (2010), WO 2010028151 A1 20100311.
- Organic electroluminescent devices having high luminous efficiency and good lifespan, K-J. Park et al., PCT Int. Appl. (2016), WO 2016013867 A1 20160128.
- Heteroleptic cyclometalated phenylbenzimidazole iridium complexes as electroluminescent materials for organic light-emitting devices, Ger. Offen. (2014), DE 102014001468 A1 20140814.