BCzTPA
CAS Number 1032174-52-9
High Purity Sublimed Materials, Host Materials, Materials, OLED Materials, Semiconducting Molecules, TADF Materials
BCzTPA, electron-rich host material for PhOLEDs
High purity (>99.0%) material available in 3 different quantities
BCzTPA - 4,4'-(9H,9'H-3,3'-Bicarbazole-9,9'-diyl)bis(N,N-diphenylaniline) has a similar structure to BCzPh with the only difference that BCzTPA has triphenylamines groups attached to the 9H and 9H'-positions of 3,3'-bicarbazole unit, while BCzPh has phenyl groups.
Like BCzPh, BCzTPA is also used as an electron-rich host material for phosphorescent organic light-emitting diodes (PHOLEDs). Extremely low operating voltage green PhOLEDs showing 5000 cd/m2 below 3 V can be created when 17 wt% Ir(ppy)3 doped BCzTPA is used as active layer materials. Being electron-rich, BCzTPA can also potentially be used as an electron donor to form exciplexes either as an emitting layer or host material for highly-efficient fluorescent and phosphorescent OLED devices.
General Information
CAS number | 1032174-52-9 |
---|---|
Full name | 4,4'-(9H,9'H-3,3'-Bicarbazole-9,9'-diyl)bis(N,N-diphenylaniline) |
Chemical formula | C60H42N4 |
Molecular weight | 819.00 g/mol |
Absorption | λmax 310nm, 341 nm (in film) |
Phosphorescene | λmax 397 nm (in film) |
HOMO/LUMO | HOMO 5.60 eV, LUMO 2.20 eV [1] |
Synonyms | 4,4'-[3,3'-bi-9H-carbazole]-9,9'-diylbis[N,N-diphenyl-benzenamine] |
Classification / Family | Carbazole derivatives, TADF Light-emitting diodes, Organic electronics, Hole transport Layer (ETL), PHOLEDs host materials, Sublimed materials. |
Product Details
Purity | Sublimed >99.0% (HPLC) |
---|---|
Melting point | Tg = 157 °C, Tm = 239 °C |
Appearance | White powder/crystals |
*Sublimation is a technique used to obtain ultra pure-grade chemicals. For more details about sublimation, please refer to the Sublimed Materials.
Chemical Structure
Device Structure(s)
Device structure | ITO (130 nm)/HATCN (1 nm)/TAPC (50nm)/17 wt% Ir(ppy)3:BCzTPA (10 nm)/B4PyPPM (50 nm)/Libpp (1 nm)/Al (80 nm) [1] |
---|---|
Colour | Green |
Current Efficiency@100 cd/m2 | 78.6 cd/A |
Power Efficiency@100 cd/m2 | 94.3 lm W-1 |
EQE@100 cd/m2 | 22.1% |
Device structure | ITO (130 nm)/HATCN (1 nm)/TAPC (50 nm)/17 wt% Ir(ppy)3:BCzTPA (5 nm) /25 wt% Ir(ppy)3:CBP (5 nm)/B4PyPPM (50 nm)/Libpp (1 nm)/Al (80 nm) [1] |
---|---|
Colour | Green |
Current Efficiency@100 cd/m2 | 84.2 cd/A |
Power Efficiency@100 cd/m2 | 117.6 lm W-1 |
EQE@100 cd/m2 | 23.5% |
Device structure | ITO (130 nm)/PEDOT:PSS (30 nm)/TFB (20 nm)/BCzTPh:BCzTPA:12 wt% Ir(ppy)3 (30 nm)/BPOPB (45 nm)/Liq (1 nm)/Al (100 nm) [3] |
---|---|
Colour | Green |
Current Efficiency@100 cd/m2 | 78 cd/A |
Power Efficiency@100 cd/m2 | 52 lm W-1 |
EQE@100 cd/m2 | 22% |
Device structure | ITO (130 nm)/PEDOT:PSS (30 nm)/TFB (20 nm)/BCzTPh:BCzTPA:12 wt% FiRPic (30 nm)/BPOPB (45 nm)/Liq (1 nm)/Al (100 nm) [3] |
---|---|
Colour | Blue |
Current Efficiency@100 cd/m2 | 43 cd/A |
Power Efficiency@100 cd/m2 | 36 lm W-1 |
EQE@100 cd/m2 | 20% |
Device structure | ITO (130 nm)/PEDOT:PSS (30 nm)/TFB (20 nm)/BCzTPh:BCzTPA (1:1):12wt% Ir(Fppy)3:0.2wt% Ir(ppy)3:0.7wt% Ir(phq)3 (30 nm)/BPOPB (50 nm)/Liq (1 nm)/Al (100 nm) [3] |
---|---|
Colour | White |
Current Efficiency@100 cd/m2 | 43 cd/A |
Power Efficiency@100 cd/m2 | 35 lm W-1 |
EQE@100 cd/m2 | 20% |
*For chemical structure information, please refer to the cited references.
Pricing
Grade | Order Code | Quantity | Price |
---|---|---|---|
Sublimed (>99.0% purity) | M2334A1 | 250 mg | £360 |
Sublimed (>99.0% purity) | M2334A1 | 500 mg | £600 |
Sublimed (>99.0% purity) | M2334A1 | 1 g | £1050 |
MSDS Documentation
BCzTPA MSDS Sheet
Literature and Reviews
- Extremely Low Operating Voltage Green Phosphorescent Organic Light-Emitting Devices showing 5000 cd m–2 below 3 V, H. Sasabe et al., Adv. Funct. Mater., 23 (44), 5550-5555 (2013); DOI: 10.1002/adfm.201301069.
- 3,3′‐Bicarbazole‐Based Host Materials for High‐Efficiency Blue Phosphorescent OLEDs with Extremely Low Driving Voltage, H. Sasabe et al., Adv. Mater., 24 (24), 3212-3217 (2012); DOI: 10.1002/adma. 201200848.
- Solution-processed multilayer small-molecule light-emitting devices with high-efficiency white-light emission, N. Aizawa et al., Nat Commun 5, 5756 (2014); DOI: 10.1038/ncomms6756.