Electrical Test Boards
Electrical test boards for the manual measurement and characterization of PV and OLED devices, and field-effect transistor electrical test boards for our low-density and high-density OFET systems.
Jump to: Browse Test Boards | Choosing a Test or Riser Board
Browse Test Boards
Choosing the Right Test Board or Riser Board
Find out which test boards or riser boards are compatible with your chosen substrate. The tables below use product codes; if you are not sure which components you have, you can find each product by searching the product code on our website.
Jump to: Patterned ITO | Unpatterned ITO | Patterned FTO | Unpatterned FTO | Quartz | FET
Patterned ITO
PV and OLED
Substrate | Substrate Size | Riser Board | Test Board |
---|---|---|---|
S211 | 20 mm x 15 mm | P2009B2 | P2008A1 |
S241 | 75 mm x 25 mm | P2009F2 | P2012A1 |
S251 | 75 mm x 25 mm | P2009F2 | P2012A1 |
S2006C1 | 25 mm x 25 mm | P2009E2 | P2011A1 |
OFET and Sensing
Substrate | Substrate Size | Riser Board | Test Board |
---|---|---|---|
S161 | 20 mm x 15 mm | – | P2013A1 |
S162 | 20 mm x 15 mm | – | P2013A1 |
Unpatterned ITO
Substrate | Substrate Size | Riser Board | Test Board |
---|---|---|---|
S111 | 20 mm x 15 mm | P2009G2 | P2008B1 |
S281 | 75 mm x 25 mm | P2009G2 | – |
S2006B1 | 25 mm x 25 mm | P2009G2 | P2008B1 |
Patterned FTO
Substrate | Substrate Size | Riser Board | Test Board |
---|---|---|---|
S212 | 20 mm x 15 mm | P2009B2 | P2008A1 |
S2008C1 | 25 mm x 25 mm | P2009E2 | P2011A1 |
Unpatterned FTO
Substrate | Substrate Size | Riser Board | Test Board |
---|---|---|---|
S301 | 20 mm x 15 mm | P2009G2 | P2008B1 |
S2001S1 | 25 mm x 25 mm | P2009G2 | P2008B1 |
S2002S1 | 25 mm x 25 mm | P2009G2 | P2008B1 |
S303 | 20 mm x 15 mm | P2009G2 | P2008B1 |
S2003S1 | 25 mm x 25 mm | P2009G2 | P2008B1 |
S304 | 20 mm x 15 mm | P2009G2 | P2008B1 |
S2004S1 | 25 mm x 25 mm | P2009G2 | P2008B1 |
S2009B1 | 20 mm x 15 mm | P2009G2 | P2008B1 |
Quartz
Substrate | Substrate Size | Riser Board | Test Board |
---|---|---|---|
S151 | 20 mm x 15 mm | P2009G2 | P2008B1 |
S261 | 75 mm x 25 mm | P2009G2 | – |
S2006A1 | 25 mm x 25 mm | P2009G2 | P2008B1 |
FET
Substrate | Substrate Size | Riser Board | Test Board |
---|---|---|---|
S146 | 20 mm x 15 mm | – | P2013A1/P2014A1 |
S148 | 20 mm x 15 mm | – | P2013A1/P2014A1 |
S403A1 | 20 mm x 15 mm | – | P2014A1 |
S403A2 | 20 mm x 15 mm | – | P2014A1 |