LED Light Source
Equipment Accessories, Spectroscopy EquipmentLED Light Source Manual
Product manual for Ossila LED Light Sources
Wide Range of Wavelengths: Ultraviolet, Visible, and Infrared
Affordable LED light sources for a variety of optical applications
Overview | Specifications | Gallery | Related Products | Resources and Support
LED light sources from Ossila are available in a range of wavelengths from 375 nm – 980 nm. The USB-C powered LED devices are designed to be used with the Ossila Optical Spectrometer and our range of optical spectroscopy equipment.
Our LED light sources can be used in a free space arrangement, connected to a transmission holder, or connected with an optical fiber. They can also be bolted to any standard metric/imperial optical table or breadboard plate.
You can also buy our LED light source set, covering the UV-vis, infrared, or full range of wavelengths.
Specifications
Dimensions (D x W x H) | 30 mm x 70 mm x 40 mm |
---|---|
Weight | 25 g |
Optical Connection | SMA 905 fiber or free space |
Power | USB type-C (5 V, 70 mA) |
Optical Specifications
Product Code | Wavelength* | Optical Power |
---|---|---|
G2008B1 | 375 nm | >35 mW |
G2008C1 | 405 nm | >55 mW |
G2011A1 | 450 nm | >35 mW |
G2011B1 | 490 nm | >11 mW |
G2011C1 | 520 nm | >13 mW |
G2011D1 | 550 nm | >4 mW |
G2011E1 | 590 nm | >5 mW |
G2011F1 | 620 nm | >12 mW |
G2011G1 | 670 nm | >23 mW |
G2012A1 | 700 nm | >23 mW |
G2012B1 | 740 nm | >15 mW |
G2012C1 | 770 nm | >5 mW |
G2012D1 | 800 nm | >16 mW |
G2012E1 | 850 nm | >21 mW |
G2012F1 | 910 nm | >19 mW |
G2012G1 | 980 nm | >20 mW |
* ±15 nm
LED Light Source Gallery
Related Products