USB Light Source Set
Collection of USB Light Sources to Suit Your Research Needs
Choose from a UV-Vis, infrared, or full set for full flexibility
Overview | Specifications | Gallery | Related Products | Resources and Support
To complete your optical spectroscopy setup, choose from our UV-Vis light source, infrared light source, and full USB light source sets. All three sets have a wide range of wavelengths for a variety of applications.
Each LED device is USB-C powered and designed to be used with the Ossila Optical Spectrometer and our range of optical spectroscopy equipment. Use your USB light sources in a free space arrangement, attached to a transmission holder, or connected with an optical fiber. To keep your workspace organized and measurements accurate, they can be bolted to any standard metric/imperial optical table or optical breadboard plate.
Specifications
| Optical Connection | SMA 905 fiber or free space |
|---|---|
| Infrared Set | 7 light sources, 700 nm – 980 nm |
| Full Set | 16 light sources, 385 nm – 980 nm |
| Dimensions (D x W x H) | 30 mm x 70 mm x 40 mm |
| Power | USB type-C (5 V, 70 mA) |
| UV-Vis Set | 9 light sources, 385 nm – 670 nm |
| Weight | 25 g |
UV–Vis Set (G2011Z1)
| USB Lights Included | Wavelength* | Optical Power |
|---|---|---|
| G2008B1 | 385 nm | >35 mW |
| G2008C1 | 405 nm | >55 mW |
| G2011A1 | 450 nm | >35 mW |
| G2011B1 | 490 nm | >11 mW |
| G2011C1 | 520 nm | >13 mW |
| G2011D1 | 550 nm | >4 mW |
| G2011E1 | 590 nm | >5 mW |
| G2011F1 | 620 nm | >12 mW |
| G2011G1 | 670 nm | >23 mW |
* ±15 nm
Infrared Set (G2012Z1)
| USB Lights Included | Wavelength* | Optical Power |
|---|---|---|
| G2012A1 | 700 nm | >23 mW |
| G2012B1 | 740 nm | >15 mW |
| G2012C1 | 770 nm | >5 mW |
| G2012D1 | 800 nm | >16 mW |
| G2012E1 | 850 nm | >21 mW |
| G2012F1 | 910 nm | >19 mW |
| G2012G1 | 980 nm | >20 mW |
* ±15 nm
Full Set (G2011Y1)
| USB Lights Included | Wavelength* | Optical Power |
|---|---|---|
| G2008B1 | 385 nm | >35 mW |
| G2008C1 | 405 nm | >55 mW |
| G2011A1 | 450 nm | >35 mW |
| G2011B1 | 490 nm | >11 mW |
| G2011C1 | 520 nm | >13 mW |
| G2011D1 | 550 nm | >4 mW |
| G2011E1 | 590 nm | >5 mW |
| G2011F1 | 620 nm | >12 mW |
| G2011G1 | 670 nm | >23 mW |
| G2012A1 | 700 nm | >23 mW |
| G2012B1 | 740 nm | >15 mW |
| G2012C1 | 770 nm | >5 mW |
| G2012D1 | 800 nm | >16 mW |
| G2012E1 | 850 nm | >21 mW |
| G2012F1 | 910 nm | >19 mW |
| G2012G1 | 980 nm | >20 mW |
* ±15 nm
Product Gallery
Related Products
See all spectroscopy equipment
Resources and Support
Choosing a Light Source for Your Spectrometer
The light source you will need to use depends on the measurements you are doing.
Read more...
Choosing a Sample Holder for Spectroscopy
A designated sample holder is one of the most important pieces of equipment you need in spectroscopy.
Read more...