mCPCN
CAS Number 1392506-99-8
High Purity Sublimed Materials, Host Materials, Materials, Semiconducting Molecules, TADF Materials
mCPCN, asymmetric bipolar phosphorescent host material
Used to host blue, green, red and white light emitting TADF-OLED devices.
mCPCN, 9-(3-(9H-Carbazol-9-yl)phenyl)-9H-carbazole-3-carbonitrile, is an asymmetric bipolar and high-triplet-energy (ET = 3.03 eV) phosphorescent host material which could be used for hosting blue, green, red and white light emitting TADF-OLED devices.
The incorporation of the simple and small CN group can greatly improve film morphology and device thermal stabilities. Compared to mCP, CN group attached to the 3-position of the carbazole unit in mCPCN is believed to increases the electron affinity to achieve a rather balanced hole–electron injection and transport properties while not altering electronic transition energies and maintaining a high triplet energy.
mCPCN from Ossila was used in the high-impact paper (IF 29.4), Single-Layer Organic Light-Emitting Diode with Trap-Free Host Beats Power Efficiency and Lifetime of Multilayer Devices,O. Sachnik et al., Adv. Mater., 36 (16), 2311892 (2024); DOI: 10.1002/adma.202311892.
General Information
CAS number | 1392506-99-8 |
---|---|
Chemical formula | C31H19N3 |
Molecular weight | 433.5 g/mol |
Absorption | λmax 326, 339 nm (in DCM) |
Fluorescence | λem 348, 365 nm (in DCM) |
HOMO/LUMO | HOMO = 5.80 eV, LUMO = 2.24 eV; ET = 3.03 eV [1] |
Full name | 9-(3-(9H-Carbazol-9-yl)phenyl)-9H-carbazole-3-carbonitrile |
Synonyms | mCP-CN |
Classification / Family | Carbazole derivatives, Hole transporting materials, Phosphorescent host materials, OLEDs, TADF materials, Organic electronics |
Product Details
Purity | Sublimed* >99.0% |
---|---|
Melting point | Tm = 222 °C (lit.), Td = 313 °C (5% weight loss), Tg = 97 °C |
Colour | White Powder |
*Sublimation is a technique used to obtain ultra pure-grade chemicals. For more details about sublimation, please refer to the Sublimed Materials.
Chemical Structure
Device Structure(s)
Device structure | ITO/TAPC (40 nm)/mCP (10 nm)/mCPCN doped with 8 wt% of FIrpic (20 nm)/DPPS (5 nm)/3TPYMB (45 nm)/LiF (0.5 nm)/Al (150 nm) [1] |
---|---|
Colour | Blue |
Max. Current Efficiency | 58.7 cd/A |
Max. EQE | 26.4% |
Max. Power Efficiency | 57.6 lm W−1 |
Device structure | ITO/PEDOT:PSS (70 nm)/TAPC (15 nm)/mCP (5 nm)/mCPCN:DMAC‐TRZ 8 wt.% (20 nm)/DPPS (5 nm)/3TPYMB (45 nm)/LiF (0.5 nm)/Al (150 nm) [2] |
---|---|
Colour | Green |
Max. Current Efficiency | 66.8 cd/A |
Max. EQE | 26.5% |
Max. Power Efficiency | 65.6 lm W−1 |
Device structure | ITO/MoO3 (1 nm)/TAPC (40 nm)/mCP (10 nm)/mCPCN doped with 8 wt % of FIrpic (20 nm)/3TPYMB (50 nm)/LiF (1 nm)/Al (150 nm) [3] |
---|---|
Colour | Blue |
Max. Current Efficiency | 73.4 cd/A |
Max. EQE | 30.6% |
Max. Power Efficiency | 67.8 lm W−1 |
Device structure | ITO/MoO3 (1 nm)/TAPC (40 nm)/mCP (10 nm)/mCPCN doped with 8 wt % of MS2 (20 nm)/3TPYMB (50 nm)/LiF (1 nm)/Al (150 nm) [3] |
---|---|
Colour | Blue |
Max. Current Efficiency | 79.4 cd/A |
Max. EQE | 30.1% |
Max. Power Efficiency | 69.3 lm W−1 |
Device structure | ITO/MoO3 (1 nm)/TAPC/mCP (10 nm)/mCPCN doped with Ir(III) dopants 1m (12 wt.%; 20 nm)/3TPYMB/LiF (0.5 nm)/Al (100 nm) [4] |
---|---|
Colour | Blue |
Max. Current Efficiency | 69.5 cd/A |
Max. EQE | 27% |
Max. Power Efficiency | 68.2 lm W−1 |
Device structure | ITO/MoO3 (1 nm)/TAPC/mCP (10 nm)/mCPCN doped with Ir(III) dopants 2m (12 wt.%; 20 nm)/3TPYMB/LiF (0.5 nm)/Al (100 nm) [4] |
---|---|
Colour | Bluish-Green |
Max. Current Efficiency | 100 cd/A |
Max. EQE | 30% |
Max. Power Efficiency | 92 lm W−1 |
Device structure | ITO/MoO3 (1 nm)/TAPC/mCP (10 nm)/mCPCN doped with Ir(III) dopants 3m (12 wt.%; 20 nm)/3TPYMB/LiF (0.5 nm)/Al (100 nm) [4] |
---|---|
Colour | Green |
Max. Current Efficiency | 110.8 cd/A |
Max. EQE | 31.4% |
Max. Power Efficiency | 108.7 lm W−1 |
Pricing
Grade | Order Code | Quantity | Price |
---|---|---|---|
Sublimed (>99%) | M2272A1 | 100 mg | £230 |
Sublimed (>99%) | M2272A1 | 250 mg | £460 |
Sublimed (>99%) | M2272A1 | 500 mg | £800 |
Sublimed (>99%) | M2272A1 | 1 g | £1450 |
MSDS Documentation
Literature and Reviews
- Incorporation of a CN group into mCP: a new bipolar host material for highly efficient blue and white electrophosphorescent devices, M-S. Lin et al., J. Mater. Chem., 22, 16114 (2012); DOI: 10.1039/C2JM32717A.
- Versatile Thermally Activated Delayed Fluorescence Emitter for Both Highly Efficient Doped and Non-Doped Organic Light Emitting Devices, W-L. Tsai et al., Chem. Commun., 51, 13662-13665 (2015); DOI: 10.1039/C5CC05022G.
- Anomalously Long-Lasting Blue PhOLED Featuring Phenyl-Pyrimidine Cyclometalated Iridium Emitter, M. Sarma et al., Chem., 3 (3), 461-476 (2017); DOI: 10.1016/j.chempr.2017.08.001.