Variable Volume Micropipette Set
General Laboratory Supplies, Life Science Equipment, Micropipettes, Solution Making SuppliesPrevent Solution Cross-Contamination
Advanced flexibility for different sample volumes
Specifications | Gallery | In the Box | Accessories | Resources and Support
Our micropipettes are simple to use and include compatible tips so you can use them right away. The full set includes all our variable volume micropipettes and an optional pipette stand for organization. The half set includes five micropipettes with a variable volume range of 0.2 μl to 10 ml.
Each micropipette is pre-calibrated and also comes with a calibration key to ensure accuracy and reproducibility.
Specifications
Full Set
Product Code | Volume Range | Accuracy | Repeatability |
---|---|---|---|
C2001V5 | 0.2 – 2 μl | ±15.0 – 1.5% | ≤8.0 – 1.0% |
C2001V1 | 1 – 10 μl | ±3.0 – 1.2% | ≤1.5 – 0.5% |
C2001V6 | 2 – 20 μl | ±6.0 – 1.2% | ≤2.0 – 0.4% |
C2001V7 | 5 – 50 μl | ±2.0 – 1.0% | ≤1.5 – 0.5% |
C2001V2 | 10 – 100 μl | ±3.0 – 0.8% | ≤1.0 – 0.2% |
C2001V8 | 20 – 200 μl | ±2.0 – 0.8% | ≤0.6 – 0.2% |
C2001V3 | 100 – 1000 μl | ±1.8 – 0.8% | ≤0.4 – 0.2% |
C2001V9 | 0.5 – 5 ml | ±2.5 – 0.7% | ±0.4 – 0.2% |
C2001V4 | 1 – 10 ml | ±3.0 – 0.7% | ≤0.8 – 0.2% |
Half Set
Product Code | Volume Range | Accuracy | Repeatability |
---|---|---|---|
C2001V5 | 0.2 – 2 μl | ±15.0 – 1.5% | ≤8.0 – 1.0% |
C2001V1 | 1 – 10 μl | ±3.0 – 1.2% | ≤1.5 – 0.5% |
C2001V2 | 10 – 100 μl | ±3.0 – 0.8% | ≤1.0 – 0.2% |
C2001V3 | 100 – 1000 μl | ±1.8 – 0.8% | ≤0.4 – 0.2% |
C2001V4 | 1 – 10 ml | ±3.0 – 0.7% | ≤0.8 – 0.2% |
To sterilize, autoclave at 121°C for 20 minutes.
Variable Volume Micropipette Set Gallery
In the Box
- Five (half set) or nine (full set) variable volume micropipettes
- Micropipette stand (optional)
- Calibration key
- Instruction manual
- Quality assurance form
- Bag of pipette tips for each volume
Accessories and Related Products