TmPyPB
CAS Number 921205-03-0
Electron / Hole Transport Layer Materials, High Purity Sublimed Materials, Host Materials, Materials, Semiconducting Molecules, TADF Materials
TmPyPB, ETL/HBL material for organic electronic devices
Blended with TCTA to fabricate high-efficiency blue PHOLEDs
With a low-lying HOMO, high triplet energy level, and electron-deficient pyridine groups, TmPyPB is widely used as an electron-transport layer and hole-blocking layer material in organic electronic devices (such as OLEDs, OPV and perovskite solar cells).
Blending with a hole-transporting material such as TCTA, TmPyPB has been used as a co-host material to fabricate high-efficiency blue PhOLEDs.
TmPyPB, 1,3,5-Tris(3-pyridyl-3-phenyl)benzene from Ossila was used in the high-impact paper (IF 30.85), Rivers of Light—Ternary Exciplex Blends for High Efficiency Solution-Processed Red Phosphorescent Organic Light Emitting Diodes, J. Saghaei, et al., Adv. Funct. Mater., 2108128 (2021); 10.1002/adfm.202108128.
General Information
CAS number | 921205-03-0 |
---|---|
Chemical formula | C39H27N3 |
Molecular weight | 537.65 g/mol |
Absorption | λmax 254 nm in DCM |
Fluorescence | λem 353 nm in DCM |
HOMO/LUMO | HOMO 6.75 eV, LUMO 2.75 eV [1] |
Synonyms | Tm3PyPB, 1,3,5-Tri(m-pyridin-3-ylphenyl)benzene, 1,3,5-Tris(3-pyridyl-3-phenyl)benzene, |
Classification / Family | TADF host materials, Electron transport layer (ETL) materials, Hole-blocking layer (HBL) materials, Phosphorescent Host Materials, Solution-processed OLED maetrials, PHOLEDs, OPV, Perovskite solar cells, Sublimed materials |
Product Details
Purity | >99.0% (sublimed) |
---|---|
Melting Point | Melting point/range: 195 - 200 °C; TGA: Td ≥ 310 oC (5% weight loss) |
Colour | White powder/crystals |
*Sublimation is a technique used to obtain ultra pure-grade chemicals. For more details about sublimation, please refer to the Sublimed Materials.
Chemical Structure
Device Structure(s)
Device structure | ITO/HAT-CN (10 nm)/TAPC (45 nm)/TCTA (10 nm)/Ir(MDQ)2(acac) (0.3 nm)/TmPyPb (40nm)/Liq (2 nm)/Al (120 nm) [1] |
---|---|
Colour | Red |
Max. Current Efficiency | 29.9 cd/A |
Max. EQE | 16.2% |
Device structure | ITO/HAT-CN (10 nm)/TAPC (45 nm)/TCTA (10 nm)/Ir(ppy)2(acac) (0.3 nm)/TmPyPb (40nm)/Liq (2 nm)/Al (120 nm) [1] |
---|---|
Colour | Green |
Max. Current Efficiency | 79.5 cd/A |
Max. EQE | 21.1% |
Device structure | ITO/HAT-CN (10 nm)/TAPC (45 nm)/TCTA (10 nm)/FIrpic (0.3 nm)/TmPyPb (40nm)/Liq (2 nm)/Al (120 nm) [1] |
---|---|
Colour | Blue |
Max. Current Efficiency | 39.0 cd/A |
Max. EQE | 17.6% |
Device structure | ITO/PEDOT:PSS(40 nm)/m-MTDATA:Ir(Flpy-CF3)3 (40 nm)/TmPyPB(55 nm)/LiF(0.5 nm)/Al(100 nm) [2] |
---|---|
Colour | Yellow |
Max. Current Efficiency | 74.3 cd/A |
Max. Power Efficiency | 97.2 lm W−1 |
Max. EQE | 25.2% |
Device structure | ITO (70 nm)/HAT-CN (10 nm)/TAPC (50nm)//26DCzPPy:Ir(ppy)3 (7%, 10 nm)/TmPYMB (25 nm)/TmPYMB:Li (5%, 30 nm)/LiF(1 nm)/Al (100 nm) [3] |
---|---|
Colour | Green |
Max. Current Efficiency | 66.2 cd/A |
Max. Power Efficiency | 77.1 lm W−1 |
Max. EQE | 19.7% |
Device structure | ITO/TPDPES:TBPAH (20 nm)/3DTAPBP (30 nm)/4CzPBP:11 wt% FIrpic (10 nm)/TmPyPB (40 nm)/LiF (0.5 nm)/Al (100 nm) [4] |
---|---|
Colour | Blue |
Max. Power Efficiency | 42.0 lm W−1 |
EQE@100 cd/m2 | 22% |
Device structure | (ITO)/MoO3 (3 nm)/TCTA (50 nm)/TCTA:TmPyPb:FIrpic (20 nm)/TmPyPb (30 nm)/LiF (1 nm)/Al (120 nm) [5] |
---|---|
Colour | Blue |
Max. Power Efficiency | 55.4 lm W−1 |
Max. EQE | 20.4% |
Device structure | ITO/MoO3(10 nm)/NPB (60 nm)/POBPmDPA*:FIr6(20 nm)/TmPyPB (35 nm)/LiF/Al [6] |
---|---|
Colour | Blue |
Max. Current Efficiency | 37.0 cd/A |
Max. Power Efficiency | 140 lm W−1 |
Max. EQE | 17.9% |
*For chemical structure information, please refer to the cited references
Pricing
Grade | Order Code | Quantity | Price |
---|---|---|---|
Sublimed (>99% purity) | M2093A1 | 500 mg | £280 |
Sublimed (>99% purity) | M2093A1 | 1 g | £440 |
MSDS Documentation
Literature and Reviews
- Highly Efficient White Organic Light-Emitting Diodes with Ultrathin Emissive Layers and a Spacer-Free Structure, S. Wu et al., Sci. Reports 6, 25821 (2016); doi:10.1038/srep25821.
- Solution-Processed Phosphorescent Organic LightEmitting Diodes with Ultralow Driving Voltage and Very High Power Efficiency, S. Wang et al., Sci. Report, 5:12487 (2015); DOI: 10.1038/srep12487.
- Highly efficient green, blue, and white phosphorescent inverted organic light-emitting diodes by improving charge injection and balance, H. Lee et al., J. Mater. Chem. C, 5, 9911--9919 (2017); DOI: 10.1039/c7tc02795h.